Average one bed room rental in Toronto has hit $1,535 for Quarter 1 period as compared to $1,515 in first quarter of year 2014.
Here are the stats for last 2 years. The rental market is still going strong primarily due to high growth in the Toronto’s Condo market. The growth has been consistent and is a good news for Toronto Condo Market.
| Date | Listed | Leased | Average Rent |
| Q1 2013 | 1,615 | 1,162 | $1,537 |
| Q2 2013 | 1,988 | 1,489 | $1,547 |
| Q3 2013 | 2,206 | 1,709 | $1,557 |
| Q4 2013 | 1,790 | 1,241 | $1,542 |
| Q1 2014 | 2,177 | 1,429 | $1,515 |
| Q2 2014 | 2,759 | 2,085 | $1,527 |
| Q3 2014 | 2,627 | 2,162 | $1,571 |
| Q4 2014 | 2,034 | 1,426 | $1,558 |
| Q1 2015 | 2,564 | 1,664 | $1,535 |



