| City | Homes sold | Average price | Median price |
|---|---|---|---|
| Toronto | 1,937 | $1,034,320 | $810,000 |
| Mississauga | 468 | $929,600 | $868,000 |
| Brampton | 404 | $854,322 | $816,750 |
| Markham | 245 | $1,125,353 | $1,051,000 |
| Vaughan | 213 | $1,163,441 | $1,080,000 |
| Oakville | 162 | $1,365,169 | $1,211,500 |
| Milton | 118 | $1,018,973 | $917,500 |
| Caledon | 64 | $1,070,154 | $962,495 |
| Orangeville | 33 | $746,322 | $740,000 |
TRREB Market Watch, all home types. Cities with fewer sales, such as Orangeville and Caledon, can swing a lot from one month to the next.




