| Project | City | Builder | Home type | From | Occupancy |
|---|---|---|---|---|---|
| The Clove Condos at Cloverdale, Etobicoke | Toronto | Mattamy Homes and QuadReal Property Group | Condo apartments | $440,990 | Late 2028 |
| Aquanova Condos at Lakeview Village | Mississauga | Greenpark Group | Condo apartments | From the $460,000s | July 2029 |
| Maxium Condos on The Queensway, Etobicoke | Toronto | Equiton Developments | Condo apartments | $479,900 | January 2027 |
| Stationside Condos, Milton | Milton | Neatt Communities | Condo apartments | $484,490 | June 2027 |
| Thompson Towers Condos, Milton | Milton | Greenpark Group and Trinity Point Developments | Condo apartments | $488,900 | 2026 (listed) |
| Arcadia District Condos at Kipling | Toronto | EllisDon Developments | Condo apartments | $489,900 | May 2027 |
| ClockWork 4 Condos, Upper Joshua Creek | Oakville | Mattamy Homes | Condo apartments | $490,000 | Fall 2027 |
| Wilson West Condos, North York | Toronto | First Avenue | Condo apartments | $492,900 | September 2028 |
| Westshore Towns at Long Branch | Toronto | Minto Communities | Urban townhomes | $529,900 | October 2027 |
| Birchley Park Condos and Towns, Victoria Park | Toronto | Diamond Kilmer Developments | Condos and townhomes | $529,900 | January 2028 |
| Aura Towns at Lakeview Village | Mississauga | Caivan | Condo townhomes | $539,990 | Summer 2027 |
| Canopy Towers 2, Hurontario and Eglinton | Mississauga | Liberty Development | Condo apartments | $541,900 | June 2028 |
| South Banks Townhomes, Lakeview | Mississauga | DECO Homes and OPUS Homes | Townhomes | $549,900 | 2029 |
| The Hill Condos, Yonge and St. Clair | Toronto | Metropia | Condo apartments | $549,900 | Early 2028 |
| Bristol Place Condos, Downtown Brampton | Brampton | Solmar Development Corp. | Condo apartments | $552,900 | November 2027 (listed) |
| 2992 Sheppard Condos, Scarborough | Toronto | 95 Developments | Condo apartments | $566,100 | 2027 |
| The Wilde Condos at Glencairn Station | Toronto | Chestnut Hill Developments | Condo apartments | $568,900 | April 2029 |
| Freed Hotel and Residences, Entertainment District | Toronto | Freed Developments | Condo apartments | $569,900 | Early 2030 |
| Lily Condos at Crosstown, Don Mills | Toronto | Aspen Ridge Homes | Condo apartments | $573,900 | March 2027 |
| Q Tower Condos, Toronto Waterfront | Toronto | Lifetime Developments and DiamondCorp | Condo apartments | $589,900 | 2029 |
| Park Road Condos, Yorkville | Toronto | Capital Developments | Condo apartments | $613,900 | January 2027 |
| Elektra Condos by Menkes, Dundas East | Toronto | Menkes Developments and Core Development Group | Condo apartments | $619,990 | Fall 2027 |
| Allure Condos, King Street East | Toronto | Emblem Developments | Condo apartments | $619,990 | September 2027 |
| LSQ2 Condos at Lansing Square | Toronto | Almadev | Condo apartments | $628,900 | January 2028 |
| Maison Wellesley Condos, Church and Wellesley | Toronto | Graywood Developments | Condo apartments | $667,990 | Fall 2027 |
| The 9Hundred Condos, Eglinton and Martin Grove | Toronto | Harhay Developments | Condo apartments | $672,900 | June 2027 |
| Centricity Condos, Church and Dundas | Toronto | Graywood Developments | Condo apartments | $675,990 | Late 2027 |
| 6080 Yonge Condos by Tridel, North York | Toronto | Tridel and Arkfield | Condo apartments | $679,000 | Early 2028 |
| Yonge City Square Condos, York Mills | Toronto | The Gupta Group | Condo apartments | $689,000 | Spring 2027 |
| 8 Temple Condos, Liberty Village West | Toronto | Curated Properties | Condos and townhomes | $699,900 | January 2027 |
| QueenChurch Condos by Tridel | Toronto | Tridel and BAZIS | Condo apartments | $709,000 | 2027 |
| ForĂȘt Condos, Forest Hill | Toronto | Canderel and KingSett Capital | Condo apartments | $709,900 | Summer 2027 |
| 8 Elm on Yonge Condos, Yonge and Dundas | Toronto | Reserve Properties and Capital Developments | Condo apartments | $710,900 | May 2027 |
| Raglan House Condos, St. Clair West | Toronto | Camrost Felcorp | Condo apartments | $749,900 | January 2027 |
| Pier House Towns at Lakeview Village | Mississauga | Branthaven Homes | Townhomes | $799,900 | Early 2028 |
| Arbor West Towns, Mount Pleasant | Brampton | Caivan | Townhomes | $799,990 | 2026 |
| The Pemberton at 33 Yorkville | Toronto | Pemberton Group | Condo apartments | $812,990 | February 2027 |
| Forma Condos by Frank Gehry, King West | Toronto | Great Gulf, Westdale Properties and Dream | Condo apartments | $820,900 | Early 2028 |
| 101 Spadina Condos, King West | Toronto | Devron Developments | Condo apartments | $821,000 | Early 2029 |
| Notting Hill Condos, Eglinton and Royal York | Toronto | Lanterra Developments | Condo apartments | $866,900 | Early 2027 |
| Rosewood Urban Towns, Downtown Brampton | Brampton | Old Orchard Development, Golden Triangle Developments and Orioncap | Condo townhomes | $874,900 | Spring 2027 |
| Trafalgar Highlands, North Oakville | Oakville | Coscorp | Townhomes and detached | $1,069,900 | Fall 2026 |
| The Castle Mile, Castlemore | Brampton | OPUS Homes, DECO Homes and Arista Homes | Townhomes and detached | $1,079,990 | |
| Ivy Rouge, North Oakville | Oakville | Rosehaven Homes and Starlane Homes | Townhomes, semis and detached | From $1.1 million | Late 2026 to early 2027 |
| Ellis Lane Detached Homes, Caledon | Caledon | Poetry Living | Detached | $1,167,490 | From March 2026 |
| Upper Caledon East, Airport Road | Caledon | Aspen Ridge Homes, CountryWide Homes and Regal Crest Homes | Townhomes and detached | Detached from $1,419,990 | |
| Novella Detached Homes, Lisgar | Mississauga | Greenpark Group | Detached | $1,449,605 | November 2027 |
| Abacot Hill Detached Homes, Sherwood Forrest | Mississauga | Hallett Homes | Detached | From $1.9 million | Early 2027 |
Sorted by starting price. Prices are set by the builders and can change without notice.















































