| Project | Builder | Home type | From | Occupancy |
|---|---|---|---|---|
| Aquanova Condos at Lakeview Village | Greenpark Group | Condo apartments | From the $460,000s | July 2029 |
| Aura Towns at Lakeview Village | Caivan | Condo townhomes | $539,990 | Summer 2027 |
| Canopy Towers 2, Hurontario and Eglinton | Liberty Development | Condo apartments | $541,900 | June 2028 |
| South Banks Townhomes, Lakeview | DECO Homes and OPUS Homes | Townhomes | $549,900 | 2029 |
| Pier House Towns at Lakeview Village | Branthaven Homes | Townhomes | $799,900 | Early 2028 |
| Novella Detached Homes, Lisgar | Greenpark Group | Detached | $1,449,605 | November 2027 |
| Abacot Hill Detached Homes, Sherwood Forrest | Hallett Homes | Detached | From $1.9 million | Early 2027 |
Sorted by starting price. Prices are set by the builders and can change without notice.






