| Project | Builder | Home type | From | Occupancy |
|---|---|---|---|---|
| The Clove Condos at Cloverdale, Etobicoke | Mattamy Homes and QuadReal Property Group | Condo apartments | $440,990 | Late 2028 |
| Maxium Condos on The Queensway, Etobicoke | Equiton Developments | Condo apartments | $479,900 | January 2027 |
| Arcadia District Condos at Kipling | EllisDon Developments | Condo apartments | $489,900 | May 2027 |
| Wilson West Condos, North York | First Avenue | Condo apartments | $492,900 | September 2028 |
| Westshore Towns at Long Branch | Minto Communities | Urban townhomes | $529,900 | October 2027 |
| Birchley Park Condos and Towns, Victoria Park | Diamond Kilmer Developments | Condos and townhomes | $529,900 | January 2028 |
| The Hill Condos, Yonge and St. Clair | Metropia | Condo apartments | $549,900 | Early 2028 |
| 2992 Sheppard Condos, Scarborough | 95 Developments | Condo apartments | $566,100 | 2027 |
| The Wilde Condos at Glencairn Station | Chestnut Hill Developments | Condo apartments | $568,900 | April 2029 |
| Freed Hotel and Residences, Entertainment District | Freed Developments | Condo apartments | $569,900 | Early 2030 |
| Lily Condos at Crosstown, Don Mills | Aspen Ridge Homes | Condo apartments | $573,900 | March 2027 |
| Q Tower Condos, Toronto Waterfront | Lifetime Developments and DiamondCorp | Condo apartments | $589,900 | 2029 |
| Park Road Condos, Yorkville | Capital Developments | Condo apartments | $613,900 | January 2027 |
| Allure Condos, King Street East | Emblem Developments | Condo apartments | $619,990 | September 2027 |
| Elektra Condos by Menkes, Dundas East | Menkes Developments and Core Development Group | Condo apartments | $619,990 | Fall 2027 |
| LSQ2 Condos at Lansing Square | Almadev | Condo apartments | $628,900 | January 2028 |
| Maison Wellesley Condos, Church and Wellesley | Graywood Developments | Condo apartments | $667,990 | Fall 2027 |
| The 9Hundred Condos, Eglinton and Martin Grove | Harhay Developments | Condo apartments | $672,900 | June 2027 |
| Centricity Condos, Church and Dundas | Graywood Developments | Condo apartments | $675,990 | Late 2027 |
| 6080 Yonge Condos by Tridel, North York | Tridel and Arkfield | Condo apartments | $679,000 | Early 2028 |
| Yonge City Square Condos, York Mills | The Gupta Group | Condo apartments | $689,000 | Spring 2027 |
| 8 Temple Condos, Liberty Village West | Curated Properties | Condos and townhomes | $699,900 | January 2027 |
| QueenChurch Condos by Tridel | Tridel and BAZIS | Condo apartments | $709,000 | 2027 |
| ForĂȘt Condos, Forest Hill | Canderel and KingSett Capital | Condo apartments | $709,900 | Summer 2027 |
| 8 Elm on Yonge Condos, Yonge and Dundas | Reserve Properties and Capital Developments | Condo apartments | $710,900 | May 2027 |
| Raglan House Condos, St. Clair West | Camrost Felcorp | Condo apartments | $749,900 | January 2027 |
| The Pemberton at 33 Yorkville | Pemberton Group | Condo apartments | $812,990 | February 2027 |
| Forma Condos by Frank Gehry, King West | Great Gulf, Westdale Properties and Dream | Condo apartments | $820,900 | Early 2028 |
| 101 Spadina Condos, King West | Devron Developments | Condo apartments | $821,000 | Early 2029 |
| Notting Hill Condos, Eglinton and Royal York | Lanterra Developments | Condo apartments | $866,900 | Early 2027 |
Sorted by starting price. Prices are set by the builders and can change without notice.





























